Abrasion Resistance | AC6 |
Measurements (mm) | 1286x214x12 |
Usage Zone | salas de estar, quartos, salas de jantar e escritórios |
Usage Class | W33 |
Bevel | sim |
System | 5G |
Water Resistance | 48h |
Abrasion Resistance | AC6 |
Measurements (mm) | 1286x214x12 |
Usage Zone | salas de estar, quartos, salas de jantar e escritórios |
Usage Class | W33 |
Bevel | sim |
System | 5G |
Water Resistance | 48h |
Abrasion Resistance | AC6 |
Measurements (mm) | 1286x214x12 |
Usage Zone | salas de estar, quartos, salas de jantar e escritórios |
Usage Class | W33 |
Bevel | sim |
System | 5G |
Water Resistance | 48h |
Abrasion Resistance | AC6 |
Measurements (mm) | 1286x214x12 |
Usage Zone | salas de estar, quartos, salas de jantar e escritórios |
Usage Class | W33 |
Bevel | sim |
System | 5G |
Water Resistance | 48h |
Abrasion Resistance | AC6 |
Measurements (mm) | 1286x214x12 |
Usage Zone | salas de estar, quartos, salas de jantar e escritórios |
Usage Class | W33 |
Bevel | sim |
System | 5G |
Water Resistance | 48h |
© 2024 Ferreira Martins & Filhos – Madeiras e Derivados, SA
All rights reserved | geral@ferreiramartins.pt